TU930

Efficiency
81 %

Maximum amount of wood, lbs
17,6

Heated area, sq ft
300-550
Check out also

KTU2253
Height (inches) | 67 mm |
Width (inches) | 56 mm |
Depth (inches) | 43 mm |
Weight (pounds) | 4586 kg |
Heated area, sq ft | 450 - 1100 m2 |

KTU1410/92
Height (inches) | 60 mm |
Width (inches) | 41 mm |
Depth (inches) | 29 mm |
Weight (pounds) | 2932 kg |
Heated area, sq ft | 450 - 850 m2 |

KTU1010/92
Height (inches) | 49 mm |
Width (inches) | 41 mm |
Depth (inches) | 29 mm |
Weight (pounds) | 2469 kg |
Heated area, sq ft | 300 - 650 m2 |

KTU1130/3D
Height (inches) | 50 mm |
Width (inches) | 37 mm |
Depth (inches) | 30 mm |
Weight (pounds) | 2293 kg |
Heated area, sq ft | 200 - 550 m2 |

TU1450/1
Height (inches) | 62 mm |
Width (inches) | 35 mm |
Depth (inches) | 18 mm |
Weight (pounds) | 2954 kg |
Heated area, sq ft | 323 - 969 m2 |

TU1000
Height (inches) | 48 - 60 mm |
Width (inches) | 33 mm |
Depth (inches) | 18 mm |
Weight (pounds) | 2205 - 2882 kg |
Heated area, sq ft | 300 - 750 m2 |

TU1000/92
Height (inches) | 60 mm |
Width (inches) | 33 mm |
Depth (inches) | 18 mm |
Weight (pounds) | 2690 kg |
Heated area, sq ft | 300 - 750 m2 |

TU1237/51
Height (inches) | 65 mm |
Width (inches) | 35 mm |
Depth (inches) | 23 mm |
Weight (pounds) | 3197 kg |
Heated area, sq ft | 450 - 1000 m2 |

TU1030/5D
Height (inches) | 50 mm |
Width (inches) | 28 mm |
Depth (inches) | 22 mm |
Weight (pounds) | 2072 kg |
Heated area, sq ft | 200 - 550 m2 |

TU1000/50
Height (inches) | 48 - 60 mm |
Width (inches) | 33 mm |
Depth (inches) | 18 mm |
Weight (pounds) | 2083 - 3058 kg |
Heated area, sq ft | 300 - 750 m2 |