KTU1410/92

Efficiency
81 %

Maximum amount of wood
12 kg

Area to be heated
40-80 m2
Check out also

KTU2253
Height | 1710 mm |
Width | 1445 mm |
Depth | 1110 mm |
Weight | 2080 kg |
Area to be heated | 40 - 100 m2 |

KTU1010/92
Height | 1260 mm |
Width | 1060 mm |
Depth | 748 mm |
Weight | 1120 kg |
Area to be heated | 30 - 50 m2 |

KTU1130/3D
Height | 1290 mm |
Width | 943 mm |
Depth | 783 mm |
Weight | 1080 kg |
Area to be heated | 20 - 50 m2 |

TU930
Height | 1375 mm |
Width | 660 mm |
Depth | 540 mm |
Weight | 960 kg |
Area to be heated | 30 - 50 m2 |

TU1450/1
Height | 1590 mm |
Width | 900 mm |
Depth | 480 mm |
Weight | 1340 - 1390 kg |
Area to be heated | 30 - 90 m2 |

TU1000
Height | 1230 - 1530 mm |
Width | 840 mm |
Depth | 480 mm |
Weight | 1000 - 1280 kg |
Area to be heated | 30 - 70 m2 |

TU1000/92
Height | 1530 mm |
Width | 840 mm |
Depth | 480 mm |
Weight | 1220 kg |
Area to be heated | 300 - 750 m2 |

TU1237/51
Height | 1650 mm |
Width | 900 mm |
Depth | 585 mm |
Weight | 1450 kg |
Area to be heated | 40 - 90 m2 |

TU1030/5D
Height | 1290 mm |
Width | 720 mm |
Depth | 560 mm |
Weight | 940 kg |
Area to be heated | 20 - 50 m2 |

TU1000/50
Height | 1230 - 1530 mm |
Width | 840 mm |
Depth | 480 mm |
Weight | 945 - 1390 kg |
Area to be heated | 30 - 70 m2 |