KTLU2037T/91
Top connectionWidth, mm | 1183 |
Depth, mm | 951 |
Height, mm | 1680 |
Weight, kg | 2150 |
Firebox width, mm | 400 |
Firebox depth, mm | 360 |
Width of the baking oven's firebox, mm | 420 |
Depth of the baking oven's firebox, mm | 430 |
Heat technology |
|
Energy sign | A+ |
Area to be heated, m2 | 40-100 |
Energy intensity, kWh | 65,9 |
Nominal power (min-max), kW | 2,1 |
Efficiency, % | 80 |
CO, mg/Nm3 | 1250 |
Particles, mg/Nm3 | 32 |
OGC, mg/Nm3 | 41 |
NOx, mg/Nm3 | 134 |
Maximum amount of wood, kg | 20 |
Length of firewood, mm | 330 (200-330) |
Heat release time (h) 100% | 4,6 |
Heat release time (h) 50% | 19,3 |
Heat release time (h) 25% | 31,4 |
Firewood length can vary between those shown in parentheses (XX mm) | |
Safety distances |
|
Safety distances back, mm | 150 |
Safety distances side, mm | 150 |
Safety distances up, mm | 250 |
Safety distances front, mm | 1000 |
Chimney connection and combustion air information |
|
Chimney recommendation, ø mm | 175…210 |
Top connection, mm | 175 |
Maximum weight of top connection flue, kg | 550 |
Fire air intake from under the floor, connection size, ø mm | 150 |
Average flue gas temperature °C | 197 |
Max. flue gas temperature °C | 331 |
Minimum draft of the flue, Pa. | 12 |
Flue gas outlet temperature °C | 236 |
Flue gas mass flow, g/s | 34,0 |
Supplies |
|
Electrical resistors | Option |
Cooking products | Option |
KTLU2037/91
Connection belowWidth, mm | 1183 |
Depth, mm | 951 |
Height, mm | 1680 |
Weight, kg | 2150 |
Firebox width, mm | 400 |
Firebox depth, mm | 360 |
Width of the baking oven's firebox, mm | 420 |
Depth of the baking oven's firebox, mm | 430 |
Heat technology |
|
Energy sign | A+ |
Area to be heated, m2 | 40-100 |
Energy intensity, kWh | 65,9 |
Nominal power (min-max), kW | 2,1 |
Efficiency, % | 80 |
CO, mg/Nm3 | 1250 |
Particles, mg/Nm3 | 32 |
OGC, mg/Nm3 | 41 |
NOx, mg/Nm3 | 134 |
Maximum amount of wood, kg | 20 |
Length of firewood, mm | 330 (200-330) |
Heat release time (h) 100% | 4,6 |
Heat release time (h) 50% | 19,3 |
Heat release time (h) 25% | 31,4 |
Firewood length can vary between those shown in parentheses (XX mm) | |
Safety distances |
|
Safety distances back, mm | 150 |
Safety distances side, mm | 150 |
Safety distances up, mm | 250 |
Safety distances front, mm | 1000 |
Chimney connection and combustion air information |
|
Chimney recommendation, ø mm | 175…210 |
Fire air intake from under the floor, connection size, ø mm | 150 |
Average flue gas temperature °C | 197 |
Max. flue gas temperature °C | 331 |
Minimum draft of the flue, Pa. | 12 |
Flue gas outlet temperature °C | 236 |
Flue gas mass flow, g/s | 34,0 |
Supplies |
|
Ignition damper | Option |
Electrical resistors | Option |
Cooking products | Option |
Other considerations |
|
A = Width of the chimney opening (mm), B = maximum dimension for the upper edge of the chimney opening from the floor (mm), C = minimum dimension for the lower edge of the chimney opening from the floor (mm) |