TLU2637/11
Connection belowWidth, mm | 1080 |
Depth, mm | 830 |
Height, mm | 1680 |
Weight, kg | 2530 |
Firebox width, mm | 400 |
Firebox depth, mm | 360 |
Width of the baking oven's firebox, mm | 420 |
Depth of the baking oven's firebox, mm | 530 |
Heat technology |
|
Energy sign | A+ |
Area to be heated, m2 | 50-100 |
Energy intensity, kWh | 77,5 |
Nominal power (min-max), kW | 2,3 |
Efficiency, % | 82 |
CO, mg/Nm3 | 1250 |
Particles, mg/Nm3 | 24 |
OGC, mg/Nm3 | 54 |
NOx, mg/Nm3 | 96 |
Maximum amount of wood, kg | 22 |
Length of firewood, mm | 330 (200-330) |
Heat release time (h) 100% | 3,2 |
Heat release time (h) 50% | 19,4 |
Heat release time (h) 25% | 31,4 |
Firewood length can vary between those shown in parentheses (XX mm) | |
Safety distances |
|
Safety distances back, mm | 100 |
Safety distances side, mm | 200 |
Safety distances up, mm | 250 |
Safety distances front, mm | 1000 |
Chimney connection and combustion air information |
|
Chimney recommendation, ø mm | 175…210 |
Fire air intake from under the floor, connection size, ø mm | 150 |
Average flue gas temperature °C | 162 |
Max. flue gas temperature °C | 262 |
Minimum draft of the flue, Pa. | 12 |
Flue gas outlet temperature °C | 194 |
Flue gas mass flow, g/s | 30,5 |
Supplies |
|
Ignition damper | Option |
P10-Pellet system | Option |
Electrical resistors | Option |
Cooking products | Option |
Other considerations |
|
A = Width of the chimney opening (mm), B = maximum dimension for the upper edge of the chimney opening from the floor (mm), C = minimum dimension for the lower edge of the chimney opening from the floor (mm) |
TLU2637T/11
Top connectionWidth, mm | 1080 |
Depth, mm | 830 |
Height, mm | 1680 |
Weight, kg | 2530 |
Firebox width, mm | 400 |
Firebox depth, mm | 360 |
Width of the baking oven's firebox, mm | 420 |
Depth of the baking oven's firebox, mm | 530 |
Heat technology |
|
Energy sign | A+ |
Area to be heated, m2 | 50-100 |
Energy intensity, kWh | 77,5 |
Nominal power (min-max), kW | 2,3 |
Efficiency, % | 82 |
CO, mg/Nm3 | 1250 |
Particles, mg/Nm3 | 24 |
OGC, mg/Nm3 | 54 |
NOx, mg/Nm3 | 96 |
Maximum amount of wood, kg | 22 |
Length of firewood, mm | 330 (200-330) |
Heat release time (h) 100% | 3,2 |
Heat release time (h) 50% | 19,4 |
Heat release time (h) 25% | 31,4 |
Firewood length can vary between those shown in parentheses (XX mm) | |
Safety distances |
|
Safety distances back, mm | 100 |
Safety distances side, mm | 200 |
Safety distances up, mm | 250 |
Safety distances front, mm | 1000 |
Chimney connection and combustion air information |
|
Chimney recommendation, ø mm | 175…210 |
Top connection, mm | 175 |
Maximum weight of top connection flue, kg | 550 |
Fire air intake from under the floor, connection size, ø mm | 150 |
Average flue gas temperature °C | 162 |
Max. flue gas temperature °C | 262 |
Minimum draft of the flue, Pa. | 12 |
Flue gas outlet temperature °C | 194 |
Flue gas mass flow, g/s | 30,5 |
Supplies |
|
Electrical resistors | Option |
Cooking products | Option |